Feel free to contact us by email with any questions about our company or products. We love to talk with you and help you with any queries.
N-series Digital Borescope Inspection Camera with High Definition, portable, flexible and diverse, that’s the features of upgraded. 450,000 pixels with a 5-inch high fidelity screen. The quality of borescope inspection camera is much higher than Cen Tech digital inspection camera 62359. The visual field of the borescope inspection camera can be detected completely. Six patents adapted to the body. Single, double and IR night vision lenses to choose from. Advanced equipment also can become lower equipment like rigid inspection camera. But lower equipment like our B series rigid inspection camera can’t become an articulating borescope. Therefore, recommending the right equipment according to the needs of customers is one of our important tasks.
Digital N industrial endoscope is based on normal N series. Borescope inspection camera adopting the latest digital platform and camera modules, which makes it available for colour settings, white balance and picture annotations
yateks-n-series-endoscope-used-in-motorcycle-engine-oil-pipeline-inspection
Features:
1.Borescope inspection camera has an Intelligent image processing system to show a very clean image.
2. The Color settings of the borescope inspection camera meet different applications.
3. Step by step rocker controlling system of borescope inspection camera makes precise camera location.
4. Borescope inspection camera has flexible electromagnetic rocker control structure, probe bend for 180° with flexible 360°articulation
5. Customized colour settings of the borescope inspection camera is more user-friendly.
6.Borescope inspection camera has three types of reference rulers of 1mm, 2mm and 4mm to do basic comparison measurement.
7. Inverse colour function of borescope inspection camera is designed to meet better detect cracks. (The left is a conventional effect, the right is the inverse color effect. Cracks are more visible in inverse color mode.).
Specification
Please contact us for details,Inquiry Now!
System | Category | Description |
Dimension/Weight | 156*356*80mm/1.5KG | |
Display screen | 5″ IPS LCD (640 x 480) | |
Control lever/oriented control | Electric rocker with probe able to articulate in 360-degree, software navigation key/step-drive, fast and slow regulation, automatic set | |
Functions | Photography, video, brightness control, locking and fine tuning | |
Storage | 32G high speed Micro SD card, TF Card | |
I/O port | Debug Port | |
Battery/Standby time | Li on Battery 18650 x2 / 2.5 hours N-D | |
Brightness control | 5 degrees each for high and low brightness adjustment,10 degrees in total | |
Software | Operation system | Real time multitasking operation system |
File management | File & Folder creation, naming, deleting Storing to SD card or USB ThumbDrive | |
Image control | Zoom in/out(1.0X-1.5X,5 steps),playback,picture freeze-frame,image reversal,mirror image | |
Image format/Video format | JPEG, JPG/AVI(record date and time) | |
Language | English/Chinese/Korean/German/Russian/Japanese | |
Color settings | 6 modes for different applications | |
White balance | Automatic/manual white balance | |
Exposure mode | Automatic/manual | |
Referencemeasure/upgrade | Grid reference/upgrade by Micro SD card service pack | |
Operating environment | Monitor working temperature | -10~50° |
video probe working temperature | -20~70° | |
Relative humidity | Highest 90%,no condensation | |
Waterproof | Monitor IP54/probe IP67 |
Models
Please contact us for details,Inquiry Now!
Model | Part No. | Diameter [mm] |
Insertion Tube Length [m] |
System Platform | Camera Location | Camera Resolution | Optic Depth of Field | Optic Angle of View | Light Type | Light [Lux] | Probe Bending |
N410FM | 12141010 | 3.9 | 1 | Non-digital | Front | 720*576 | 7-80mm | 110° | LED | 6000 | 170±10° |
N410FM | 12241010 | 3.9 | 1 | Digital | Front | 720*576 | 7-80mm | 110° | LED | 6000 | 170±10° |
N415FM | 12141015 | 3.9 | 1.5 | Non-digital | Front | 720*576 | 7-80mm | 110° | LED | 6000 | 170±10° |
N415FM | 12241015 | 3.9 | 1.5 | Digital | Front | 720*576 | 7-80mm | 110° | LED | 6000 | 170±10° |
N420FM | 12141020 | 3.9 | 2 | Non-digital | Front | 720*576 | 7-80mm | 110° | LED | 6000 | 150±10° |
N420FM | 12241020 | 3.9 | 2 | Digital | Front | 720*576 | 7-80mm | 110° | LED | 6000 | 150±10° |
N430FM | 12141030 | 3.9 | 3 | Non-digital | Front | 720*576 | 7-80mm | 110° | LED | 6000 | 120±10° |
N430FM | 12241030 | 3.9 | 3 | Digital | Front | 720*576 | 7-80mm | 110° | LED | 6000 | 120±10° |
N450FM | 12141050 | 3.9 | 5 | Non-digital | Front | 720*576 | 7-80mm | 110° | LED | 6000 | 100±10° |
N450FM | 12241050 | 3.9 | 5 | Digital | Front | 720*576 | 7-80mm | 110° | LED | 6000 | 100±10° |
N610FM | 12161010 | 6 | 1 | Non-digital | Front | 720*576 | 7-80mm | 80° | LED | 20,000 | 170±10° |
N610FM | 12261010 | 6 | 1 | Digital | Front | 720*576 | 7-80mm | 80° | LED | 20,000 | 170±10° |
N615FM | 12161015 | 6 | 1.5 | Non-digital | Front | 720*576 | 7-80mm | 80° | LED | 20,001 | 170±10° |
N615FM | 12261015 | 6 | 1.5 | Digital | Front | 720*576 | 7-80mm | 80° | LED | 20,002 | 170±10° |
N620FM | 12161020 | 6 | 2 | Non-digital | Front | 720*576 | 7-80mm | 80° | LED | 20,003 | 150±10° |
N620FM | 12261020 | 6 | 2 | Digital | Front | 720*576 | 7-80mm | 80° | LED | 20,004 | 150±10° |
N630FM | 12161030 | 6 | 3 | Non-digital | Front | 720*576 | 7-80mm | 80° | LED | 20,005 | 120±10° |
N630FM | 12261030 | 6 | 3 | Digital | Front | 720*576 | 7-80mm | 80° | LED | 20,006 | 130±10° |
N650FM | 12161050 | 6 | 5 | Non-digital | Front | 720*576 | 7-80mm | 80° | LED | 20,007 | 110±10° |
N650FM | 12261050 | 6 | 5 | Digital | Front | 720*576 | 7-80mm | 80° | LED | 20,008 | 120±10° |
N680FM | 12161080 | 6 | 8 | Non-digital | Front | 720*576 | 7-80mm | 80° | LED | 20,009 | 100±10° |
N680FM | 12261080 | 6 | 8 | Digital | Front | 720*576 | 7-80mm | 90° | LED | 20,010 | 100±10° |
N610DM | 12263010 | 6 | 1 | Digital | Front&Side | 720*576/720*576 | F7-80mm/S3-30mm | F100°/S90° | Front&Side LED | F15,000/S10,000 | 170±10° |
N615DM | 1263015 | 6 | 1.5 | Digital | Front&Side | 720*576/720*577 | F7-80mm/S3-30mm | F100°/S90° | Front&Side LED | F15,000/S10,000 | 170±10° |
N620DM | 12263020 | 6 | 2 | Digital | Front&Side | 720*576/720*578 | F7-80mm/S3-30mm | F100°/S90° | Front&Side LED | F15,000/S10,000 | 150±10° |
N630DM | 12263030 | 6 | 3 | Digital | Front&Side | 720*576/720*579 | F7-80mm/S3-30mm | F100°/S90° | Front&Side LED | F15,000/S10,000 | 130±10° |
N650DM | 12263050 | 6 | 5 | Digital | Front&Side | 720*576/720*580 | F7-80mm/S3-30mm | F100°/S90° | Front&Side LED | F15,000/S10,000 | 120±10° |
N680DM | 12263080 | 6 | 8 | Digital | Front&Side | 720*576/720*581 | F7-80mm/S3-30mm | F100°/S90° | Front&Side LED | F15,000/S10,000 | 100±10° |
Accessory
1 x Inspection Checklist+ Bar type strap
4 x 18650 Li-ion Battery
1 x TF card+card box
1 x Card Reader
1 x Non-dust cloth
1 x Power adaptor
1 x Battery charger+cable
1 x Video convernter wire
1 x Mini USB data cable
1 x Headphone(optional)
1 x small tools only for regular 6mm probe(optional)
Yateks is a world-class supplier of industrial non-destructive testing (NDT) equipment for equipment fault diagnosis and condition monitoring. Committed to manufacturing high-quality remote visual inspection tools (RVI) and oil analysis equipment for industries such as aviation, automotive, oil&gas, power generation etc.
Copyright @ 2022. Yateks . All rights reserved.