Feel free to contact us by email with any questions about our company or products. We love to talk with you and help you with any queries.
Yateks M-ADV Series Industrial Videoscope is a newly released product updated from yateks M serie with much better image quality and more insertion tube diameters are available.High definition, portable, flexible, versatile — M-ADV Series, all-round upgrade! It adopts the latest HD image processing technology and high resolution 640*480 screen to ensure high definition image, even minor defects can be inspected. In the meantime, it has 2 levels of strong light inhibition, which can ensure a clear view while inspecting the reflective objects(such as metal surface);and it also possesses 2 levels of weak light compensation, which can help to ensure enough light source so that it can reach further observation distance and clearer image.
Type A base unit can be compatible for different probes such as 2.2mm, 2.8mm, 3.9mm short tip, 3.9mm UV and 6.0mm UV. Type B base unit can be compatible for for different probes such as regular 3.9mm, 6.0mm, 6.0mm dual camera. One base unit, different insertion tubes, you can gain the best match with the best price to satisfy multiple applications.
Technical Advantages:
Other functions:
Specification
M-ADV Series Portable Industrial Videoscope | |||
---|---|---|---|
system | Dimension | 315*103*173mm | |
Weight | 0.75KG | ||
Display screen | High brightness IPS, 3.5 inch LCD | ||
Display resolution | 640*480 | ||
Strong light inhibition | 2 levels of strong light inhibition(for viewing reflective surface) | ||
Weak light compensation | 2 levels of weak light compensation | ||
Image mirror/Flip adjustment | 180° mirror and flip | ||
Zoom | 4x digital zooming | ||
Image effects | Normal, black and white, negative | ||
White balance | Automatic white balance, manual white balance | ||
Joystick control | Mechanical rocker 360° articulation | ||
Automatic lock | Automatic locking | ||
Functions | Photo, video, brightness adjustment, menu, picture zoom in/out, picture freeze, picture flip | ||
Audio | Integrated 3.5mm headset(optional) | ||
RAM | 16G | ||
I/O Port | SD card interface, headset interface, HDMI interface, Micro USB interface(charging and data reading) | ||
Battery | 18650 battery*1(replaceable) | ||
Standby time | ≥4h | ||
Operation method | Hand-held portable | ||
Brightness control | 6-level brightness adjustment | ||
Front video probe | Probe size | 2.2mm, 2.8mm, 3.9mm, 6.0mm | |
Length | 0~8 (m) | ||
Illuminance | ≥8000lux | ≥10000lux | |
Insert tube material | Tungsten | ||
Lens steering | 360° mechanical arbitrary direction | ||
Bending angle | ≤1 (m), 150±10°; 2 (m)≥length>1 (m),140±10° | ||
Effective Pixels | 450,000 | ||
DOF(mm) | 3~50mm or 7~80mm | ||
AOV | 120° | ||
Pipe type | Tungsten -braided tube | ||
Software | Operation system | Real-time multitasking operation system | |
User interface | Drop-down operation menu | ||
File management | Photo/video playback, deletion, formatting | ||
Image control | Flip, zoom in/out, screen frame | ||
Image format | JPEG/JPG (record date and time) | ||
Video format | AVI (record date and time) | ||
Language | English/Chinese/Japanese/German/Spanish/French/Korean | ||
Operating environment | Base unit working temperature | -10~50° | |
Probe working temperature | -20~50° | ||
Relative humidity | Highest 90%, no condensation | ||
Waterproof | Base unit IP54/video probe IP67 |
Shipment
Shipping of M-ADV Series Industrial Videoscope
Package dimension: 500*155*425mm
Net Weight: 5.6 kg
Volume Weight: 7.6 kg
Yateks is a world-class supplier of industrial non-destructive testing (NDT) equipment for equipment fault diagnosis and condition monitoring. Committed to manufacturing high-quality remote visual inspection tools (RVI) and oil analysis equipment for industries such as aviation, automotive, oil&gas, power generation etc.
Copyright @ 2022. Yateks . All rights reserved.